Pink Blossom

Pink Blossoms Family Resort

1-800-228-PINK

Small Studio $60 – $219 (1 Queen Bed)

Shore House

2012 Rates Weekday Weekend
April 13 – May 17 $60-$65 $69-$75
May 18 – June 21 $75-$105 $95-$115
June 22 – June 30 $149-$159 $159-$179
July 1 – July 19 $159-$199 $189-$199
July 20 – August 18 $209-$219 $209-$219
August 19 – August 30 $149-$189 $189-$199
August 31 – September 2 $195-$205 $195-$205
September 3 – September 22 $89-$115 $115-$125
September 23 – October 4 $75-$85 $99-$105
October 5 – October 7 $129-$135 $129-$135
October 8 – October 21 $69-$75 $99-$105


* Prices may vary depending on number of guests/size of room and time of the year.

Other rooms in this building

1 Bedroom Suite $90-$299 (1 King Bed)

1 Bedroom Suite $90-$299 (1 King Bed)

1 Bedroom Duplex Suite $99-$335 (2 Queen Beds)

1 Bedroom Duplex Suite $99-$335 (2 Queen Beds)

Stepdown Suite $79- $249 (2 Double Beds/Sleep Sofa)

Stepdown Suite $79- $249 (2 Double Beds/Sleep Sofa)

Sign up for our Email List