Pink Blossoms Family Resort
1-800-228-PINK1 Bedroom Duplex Suite $99 – $335 (2 Queen Beds)
Beach House
| 2012 Rates | Weekday | Weekend |
|---|---|---|
| April 13 – May 17 | $99 | $115 |
| May 18 – June 21 | $119-$159 | $159-$175 |
| June 22 – June 30 | $269 | $279-$285 |
| July 1 – July 19 | $279-$315 | $315 |
| July 20 – August 18 | $335 | $335 |
| August 19 – August 30 | $269-$299 | $309 |
| August 31 – September 2 | $315 | $315 |
| September 3 – September 22 | $155-$175 | $189-$195 |
| September 23 – October 4 | $125-$129 | $169 |
| October 5 – October 7 | $205 | $205 |
| October 8 – October 21 | $119 | $169 |
* Prices may vary depending on number of guests/size of room and time of the year.
Other rooms in this building
![]() |
![]() |
Sign up for our Email List






